Kafunta Safaris 2012 rates
| 2012 Rate | Shoulder Season, 1st April to 31st March | Peak Season, 1st June to 31st October | Shoulder Season 1st Nov to 5th Jan 2013 | Single Supplement |
|---|---|---|---|---|
| Kafunta River Lodge | 360 US$ ppn | 470 US$ ppn | 360 US$ ppn | 80 US$ ppn |
| Luxury Suite | 410 US$ ppn | 520 US$ ppn | 410 US$ ppn | 80 US$ ppn |
| Long Stay (5 nights +) | 300 US$ ppn | 390 US$ ppn | 300 US$ ppn | 80 US$ ppn |
| Island Bush Camp | closed | 470 US$ ppn | closed | 80 US$ ppn |
| Private vehicle hire | 250 US$ net per day | 350 US$ net per day | 250 US$ net per day |
Download Kafunta Safaris’ rates 2012.
Rates Bush Experience
| 2012 Rates | 6 day Bush Experience (5 nights) 20 May to 31 October | 8 day Bush Experience (7 nights) 20 May to 31 October | 11 day Bush Experience (10 nights) 20 May to 31 October |
|---|---|---|---|
| Description | 2 nights Kafunta River Lodge, 2 nights Island Bush Camp, 1 night Kafunta River Lodge | 2 nights Kafunta River Lodge, 3 nights Island Bush Camp, 2 nights Kafunta River Lodge | 4 nights Kafunta River Lodge, 3 nights Island Bush Camp, 3 nights Kafunta River Lodge |
| Peak Season | 1 July to 31 October | 1 July to 31 October | 1 July to 31 October |
| Rate | 1890 US$ pp | 2650 US$ pp | 3610 US$ pp |
| Early Season | 20 May to 30 June | 20 May to 30 June | 20 May to 30 June |
| Special Rate | 1575 US$ pp | 2205 US$ pp | 3010 US$ pp |
| Single Supplement | 400 US$ pp | 560 US$ pp | 800 US$ pp |
Download Kafunta Safaris’ Bush Experience rates 2012.
Rates Extended Safaris
| 2012 Rates | 11 day Bush & Beach Experience – Likoma Island (10nights) | 11 day North-South Luangwa Experience (10 nights) | 11 day Luangwa-Zambezi Experience |
|---|---|---|---|
| Description | Flight LUN or LLW to Mfuwe, 2 nights Kafunta River Lodge, 2 nights Island Bush Camp, 1 night Kafunta River Lodge, Flight Mfuwe/Lilongwe/Likoma, 3 nights Kaya Mawa, Boat Transfer Nkwichi/Likoma, Flight Likoma/Lilongwe, Minimum 2 perople | Flight Lusaka/Mfuwe, 2 nights Kafunta River Lodge, 3 nights Island Bush Camp, Flight Mfuwe/North Luangwa, 3 nights Mwaleshi North L., Flight North Luangwa/Mfuwe, 2 nights Kafunta River Lodge, Flight Mfuwe/Lusaka Minimum 2 people | Flight Lusaka/Mfuwe, 2 nights Kafunta River Lodge, 3 nights Island Bush Camp, 1 night Kafunta River Lodge, Flight Mfuwe/LUN/Royal, 4 nights Kasaka River Lodge, Flight Royal/Lusaka |
| Safari Package | 1 July to 31 October | 1 July to 31 October | 1 July to 31 October |
| Rate | 4860 US$ ppn | 5270 US$ ppn | 5130 US$ ppn |
| Early Season | 20 May to 30 June | 20 May to 30 June | 20 May to 30 June |
| Rate | 4430 US$ pp | 4810 US$ pp | 4470 US$ pp |
| Single Supplement | 890 US$ pp | 950 US$ pp | 950 US$ pp |
Download Kafunta Safaris’ extended safaris rates 2012.
Terms and Conditions
*Honeymoon special- free up-grade to suite.
The rates are per person per night sharing, inclusive of accommodation, game drives, walking Safaris and night drives at Kafunta River Lodge, all meals and snacks, National Park entry fees, Conservation & Community Levy, laundry and transfer from Mfuwe Airport. Drinks are included in the Peak Season rate (470 US$ rack) premium drinks extra. In the shoulder season and for long stay rates drinks are extra, all-inclusive rate are available at extra 20 US$ pp/night (excluding premium drinks).
Inland flights are included in the North/South Luangwa Safari and Luangwa/Zambezi Experience.
Extra are drinks and Airport taxes.
Children & Teen rate: Kafunta River Lodge, 6 to 12 years sharing with adults 50% of the rate, teens 12 to 18 years sharing with adults 75% of the rate. Island Bush Camp no children under the age of 12 years.
Inter Camp transfers: Transfer between Kafunta River Lodge and Island Bush Camp and to Lodges in Mfuwe area is free of charge. Transfers to Lodges in South Luangwa outside Mfuwe area 50 US$ pp minimum 2 clients.
Meet & Greet Service at Lusaka Airport is available (extra cost).
BOOKING INFORMATION:
A deposit of 25% of the quoted rate is required to confirm the booking. Full payment is due 30 days prior to arrival.
CANCELLATIONS fees:
90 – 31 days: 50% cancellation fee
31 – 0 days: 100% cancellation fee
Recommended Tour Operators
We are happy for you to contact us directly for further information or to book your safari, but we understand that you may prefer to speak to a local tour operator in your country. Listed below are some of our recommended agents in various countries around the world who can assist you with your booking.
Follow us:
Keep in touch with Kafunta on...